| One Bloor (Yonge & Bloor) !!, Luxuries 2+1 Bedrooms, 2 Baths, Very Convenient Access to the Subway Line, Hardwood Floors Throughout, Fantastic 69th Floor east view. The Supermarket, Coffee Shop, Close to U Of T, Rom, Yorkville, Bloor Shopping Street, Restaurants. Parking and Locker included. |
| Price | $1,110,000 |
| Taxes: | $9099.78 |
| Occupancy: | Tenant |
| Address: | 1 Bloor Street East , Toronto, M4W 0A8, Toronto |
| Postal Code: | M4W 0A8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge and Bloor |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.79 | 21.58 | Open Concept, Hardwood Floor, W/O To Balcony |
| Room 2 | Main | Dining Ro | 7.08 | 7.87 | Combined w/Kitchen, Open Concept, Hardwood Floor |
| Room 3 | Main | Kitchen | 12.79 | 21.58 | Combined w/Dining, Combined w/Living, Hardwood Floor |
| Room 4 | Main | Primary B | 12.79 | 10.07 | Walk-In Closet(s), Hardwood Floor, Large Window |
| Room 5 | Main | Bedroom 2 | 10.27 | 11.78 | Walk-In Closet(s), Hardwood Floor, Large Window |
| Room 6 | Main | Den | 9.09 | 10.89 | Separate Room, Hardwood Floor, Sliding Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Flat |
| Washroom Type 2 | 4 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Flat |
| Washroom Type 7 | 4 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Flat |
| Washroom Type 12 | 4 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Flat |
| Washroom Type 17 | 4 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Flat |
| Washroom Type 22 | 4 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Flat |
| Washroom Type 27 | 4 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Flat |
| Washroom Type 32 | 4 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Flat |
| Washroom Type 37 | 4 | Flat |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Flat |
| Washroom Type 42 | 4 | Flat |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-10 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Church-Yonge Corridor |
| Style: | Apartment |
| Approximate Age: | 6-10 |
| Tax: | $9,099.78 |
| Maintenance Fee: | $1,026 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |