| Welcome to 42 Raeburn Avenue, an exceptional home nestled on a pretty tree lined street in prestigious Armour Heights. Beautifully appointed and thoughtfully maintained, this 3 bedroom, 3 bath residence offers an inviting blend of timeless elegance, modern comfort and exceptional family living. The sun-filled, open concept main floor is enhanced by a large living room front window and double French glass doors in the dining area. The generous living room opens to a spacious dining area and modern kitchen, while the dining room overlooks the expansive deck and private garden beyond. A rare and highly desirable main floor powder room adds both convenience and sophistication. On the second level, three bedrooms provide comfort and tranquility, complemented by a beautifully renovated 4-piece bathroom. The finished lower level offers an inviting recreation room, 3 piece bathroom, laundry area and ample storage. This home is ideal for family living, entertaining and relaxed outdoor living. An attached garage and private driveway add further convenience. Ideally situated in one of Toronto's most sought after neighbourhoods and school districts, this home is steps away from transit, schools, parks, Avenue Road Shops and Restaurants. An exceptional home in an outstanding family setting. |
| Price | $1,750,000 |
| Taxes: | $8916.16 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 42 Raeburn Avenue , Toronto, M3H 1G8, Toronto |
| Directions/Cross Streets: | Bathurst & Wilson |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.5 | 15.74 | Hardwood Floor, Combined w/Dining, Picture Window |
| Room 2 | Main | Dining Ro | 10.69 | 11.97 | Hardwood Floor, Double Doors, W/O To Deck |
| Room 3 | Main | Kitchen | 8.72 | 13.84 | Porcelain Floor, Stainless Steel Appl, Breakfast Bar |
| Room 4 | Second | Primary B | 12.2 | 14.01 | Hardwood Floor, Picture Window, Double Closet |
| Room 5 | Second | Bedroom 2 | 10.27 | 11.12 | Hardwood Floor, Window, Closet |
| Room 6 | Second | Bedroom 3 | 8.69 | 11.35 | Hardwood Floor, Window, Closet |
| Room 7 | Lower | Recreatio | 10.69 | 15.81 | Laminate, Double Closet, Closet |
| Room 8 | Lower | Utility R | 10.69 | 8.69 | Porcelain Floor, Laundry Sink, Window |
| Room 9 | Lower | Cold Room | 4.76 | 3.67 | Porcelain Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 3 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 3 | Basement |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Lansing-Westgate |
| Style: | 2-Storey |
| Tax: | $8,916.16 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |