| An inviting opportunity at $395,000 in the peaceful community of Bethany! Welcome to 5 George Street, a home with plenty of potential for first-time buyers, couples or those looking to downsize. The oversized bedroom offers potential to be reconfigured into two bedrooms, subject to applicable approvals. A functional bathroom, modest kitchen with room to personalize, spacious mudroom and additional storage provide a practical starting point to make this home your own. Enjoy parking for two vehicles and a backyard perfect for summer barbecues and outdoor gatherings. Located beside Bethany United Church, with trails right beside the property and local shops and the Bethany Library within walking distance. The nearby Wutai Shan Buddhist Temple adds to the area's unique appeal. Enjoy small-town charm, everyday conveniences and outdoor recreation at your doorstep. Bring your ideas and creativity-a blank canvas awaits! |
| Price | $395,000 |
| Taxes: | $1646.00 |
| Occupancy: | Partial |
| Address: | 5 George Street , Kawartha Lakes, L0A 1A0, Kawartha Lakes |
| Directions/Cross Streets: | WILSON & HWY 7A |
| Rooms: | 7 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Manvers |
| Style: | Bungalow |
| Tax: | $1,646 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |