| RAVINE BACKING! PRIVATE RETREAT IN YOUR BACKYARD! BEAUTIFUL VIEWS FROM YOUR PRIMARY BEDROOM! HARDWOOD THROUGHOUT! QUIET STREET! 2nd FLOOR LAUNDRY! HEATPUMP (2024), WATER HEATER (2025), FRESH PAINT (2026). Welcome to 57 All Points Dr in beautiful Stouffville. This open concept 3bedroom 3bathroom has been wonderfully maintained by the current owner! Amazing ravine backing lot that offers beautiful views and privacy. Walking trails at your finger tips. No carpet inside. 3 generously sized bedrooms. Walk-in closet in primary with built in organizers. 2nd floor laundry for added convenience. Direct garage entry. Child friendly street. Easy access to Hwy48, Stouffville Rd and Main St. |
| Price | $779,900 |
| Taxes: | $4498.53 |
| Occupancy: | Owner |
| Address: | 57 All Points Drive , Whitchurch-Stouffville, L4A 0W5, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hwy 48/ Millard |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.97 | 14.99 | Broadloom, Open Concept, Combined w/Br |
| Room 2 | Main | Breakfast | 6.99 | 9.97 | W/O To Deck, Combined w/Living |
| Room 3 | Main | Kitchen | 6.99 | 9.97 | Ceramic Backsplash, Ceramic Floor |
| Room 4 | Second | Primary B | 11.97 | 14.99 | 4 Pc Ensuite, Walk-In Closet(s), Bay Window |
| Room 5 | Second | Bedroom 2 | 7.97 | 9.97 | Closet |
| Room 6 | Second | Bedroom 3 | 8.99 | 12.37 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE BROADWAY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Tax: | $4,498.53 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |