| This low-maintenance multiplex features 5 residential units, 4 office spaces, and 2 retail spaces, offering a diverse mix of income-generating opportunities. The property also includes an adjoining vacant parcel of land measuring approximately 66' x 223', presenting exciting potential for future development and added value, subject to approvals. The 5 rented apartments generate $91,740 in annual rental income, with the vacant office and retail spaces offering an estimated $43,200 in potential annual income once leased. Factor in the low-maintenance ownership, streamlined utilities, established rental income, and multiple value-add opportunities, and you have an exceptional investment property offering both immediate income and exciting potential for future growth. |
| Price | $1,350,000 |
| Taxes: | $8058.37 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 3246 County Road 2 Road , Otonabee-South Monaghan, K0L 2G0, Peterborough |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | County Rd 2 & Heritage Line |
| Rooms: | 35 |
| Bedrooms: | 9 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 2 | Second |
| Washroom Type 5 | 4 | Second |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 4 | Main |
| Washroom Type 9 | 2 | Second |
| Washroom Type 10 | 4 | Second |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 4 | Main |
| Washroom Type 14 | 2 | Second |
| Washroom Type 15 | 4 | Second |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 4 | Main |
| Washroom Type 19 | 2 | Second |
| Washroom Type 20 | 4 | Second |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 4 | Main |
| Washroom Type 24 | 2 | Second |
| Washroom Type 25 | 4 | Second |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 4 | Main |
| Washroom Type 29 | 2 | Second |
| Washroom Type 30 | 4 | Second |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 4 | Main |
| Washroom Type 34 | 2 | Second |
| Washroom Type 35 | 4 | Second |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 4 | Main |
| Washroom Type 39 | 2 | Second |
| Washroom Type 40 | 4 | Second |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 4 | Main |
| Washroom Type 44 | 2 | Second |
| Washroom Type 45 | 4 | Second |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 4 | Main |
| Washroom Type 49 | 2 | Second |
| Washroom Type 50 | 4 | Second |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 4 | Main |
| Washroom Type 54 | 2 | Second |
| Washroom Type 55 | 4 | Second |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 4 | Main |
| Washroom Type 59 | 2 | Second |
| Washroom Type 60 | 4 | Second |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 4 | Main |
| Washroom Type 64 | 2 | Second |
| Washroom Type 65 | 4 | Second |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Main |
| Washroom Type 68 | 4 | Main |
| Washroom Type 69 | 2 | Second |
| Washroom Type 70 | 4 | Second |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 3 | Main |
| Washroom Type 73 | 4 | Main |
| Washroom Type 74 | 2 | Second |
| Washroom Type 75 | 4 | Second |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 3 | Main |
| Washroom Type 78 | 4 | Main |
| Washroom Type 79 | 2 | Second |
| Washroom Type 80 | 4 | Second |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 12 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 5000 + |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Service Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Peterborough |
| Municipality: | Otonabee-South Monaghan |
| Neighbourhood: | Otonabee-South Monaghan |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $8,058.37 |
| Beds: | 9 |
| Baths: | 8 |
| Fireplace: | N |
| Pool: | None |