| Location ! Location ! Location ! Rarely Offered Great Investment Opportunity, 16000 SF Vacant Land Located in Down Town Niagara Falls. Righ Beside Queen Street District, Steps to Public Library, LCBO and Various Restaurants. Less Than 10 Mins Drive to Rainbow Bridge, Niagara Falls Attractions and Casino. The Land's Zoning Classification is GC (General Commercial), Which Means It Can Convert to Hospitality & Accommodations, Restaurants, Medical & Professional Clinics and Much More. Ontario Has Launched a Major Development Plan Called * Destination Niagara * Which Aims To Transform the Niagara Falls Area into A World -Class Tourist Destination. Building More Casinos / Theme Park / Improving Transportation. This Plan Will Attract More Tourists ( from 13 Million to 25 Million ). This Piece of Land Will See Greater Business Opportunities. |
| Price | $998,000 |
| Taxes: | $5582.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4770 Victoria Avenue , Niagara Falls, L2E 4C2, Niagara |
| Postal Code: | L2E 4C2 |
| Province/State: | Niagara |
| Legal Description: | PT LT 1 BLK V PL 999-1000 TOWN OF NIAGAR |
| Directions/Cross Streets: | Victoria Ave/ Valley Way |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Designated |
| Total Area: | 16351.00 |
| Total Area Code: | Square Feet |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 210 - Downtown |
| Tax: | $5,582 |
| Fireplace: | N |