| Welcome home to this 931 sq ft, freshly painted 2-bedroom basement unit in the established Caledonia-Fairbank community! Featuring above-grade windows throughout, two separate exits, and a convenient walk-out from the primary bedroom, this bright and functional suite offers both comfort and practicality. The living/dining room combination features updated laminate flooring and baseboards, while the kitchen provides ample cupboard space for all your storage needs. Enjoy the convenience of exclusive ensuite laundry. Landlord pays for heat and water; tenant is responsible for hydro only. Ideally located with easy access to Eglinton Avenue West, offering a variety of shopping, dining, cafes and everyday amenities. Numerous parks, schools and neighbourhood services are also nearby. With a Walk Score of 84, everyday convenience is right at your doorstep. Come and view today! |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 41 Bloem Avenue , Toronto, M6E 1S2, Toronto |
| Directions/Cross Streets: | Dufferin St / Rogers Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Walk-Out, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 14.5 | 11.51 | Laminate, Walk-In Closet(s), Above Grade Window |
| Room 2 | Basement | Dining Ro | 14.5 | 11.51 | Laminate, Walk-In Closet(s), Above Grade Window |
| Room 3 | Basement | Kitchen | 10.69 | 10 | Linoleum, Above Grade Window |
| Room 4 | Basement | Primary B | 11.78 | 9.61 | Laminate, Above Grade Window, Walk-Out |
| Room 5 | Basement | Bedroom 2 | 8.53 | 8.43 | Laminate, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Caledonia-Fairbank |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |