| Absolutely Stunning! This Gorgeous 4-Bedroom Detached Home Is The Family Home You've Been Waiting For! Situated On A Quiet, Sidewalk-Free Crescent, It's A True Must-See. Freshly Painted Throughout, The Fully Renovated Main Floor Offers A Practical, Open-Concept Layout Perfect For Everyday Living & Entertaining! An Upgraded Kitchen Featuring StainlessSteel Appliances, Quartz Countertop, Large Island, Large Pantry, LED Pot Lights & Smooth Ceilings, Laminate Flooring & Newer Windows, Bright Sunroom Addition W/ Glass Porch Enclosure Adds Even More Living Space. Finished Basement W/ Built-In Storage. Private Fully-Fenced Backyard W/ Newer Landscaping, Quick Access To Newmarket & East Gwillimbury GO Stations, Hwys 404 & 400. Steps To Schools, Trails, Conservation Area, Davis Dr Shops & Historic DowntownNewmarket. Don't Miss This One! |
| Price | $849,900 |
| Taxes: | $4431.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 770 Pam Crescent , Newmarket, L3Y 5B6, York |
| Directions/Cross Streets: | Huron Heights Dr & Beman Dr |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.68 | 11.28 | Laminate, Open Concept, Pot Lights |
| Room 2 | Main | Dining Ro | 10.89 | 9.25 | Laminate, Pot Lights |
| Room 3 | Main | Kitchen | 11.94 | 11.02 | Laminate, Quartz Counter, Stainless Steel Appl |
| Room 4 | Main | Breakfast | 8.72 | 8.63 | Laminate, Eat-in Kitchen, Pantry |
| Room 5 | Main | Sunroom | 11.22 | 10.99 | Wood, Overlooks Backyard |
| Room 6 | Second | Primary B | 19.09 | 11.64 | His and Hers Closets, Window |
| Room 7 | Second | Bedroom 2 | 19.09 | 11.64 | Broadloom, Ceiling Fan(s), Window |
| Room 8 | Second | Bedroom 3 | 12.92 | 9.54 | Broadloom, Double Closet, Window |
| Room 9 | Second | Bedroom 4 | 11.55 | 9.45 | Broadloom, Double Closet, Window |
| Room 10 | Basement | Recreatio | 19.88 | 15.65 | |
| Room 11 | Basement | Laundry | 21.35 | 11.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Huron Heights-Leslie Valley |
| Style: | 2-Storey |
| Tax: | $4,431 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |