| Welcome to 86 Willow Lane, a beautifully situated home in a quiet and welcoming Grimsby neighbourhood. Set on a desirable corner lot directly across from a park, this property offers a wonderful combination of peaceful surroundings, convenient location, and functional living space. Step inside to a welcoming mudroom conveniently located off the garage entry, providing the perfect space to keep everyday essentials organized. The thoughtfully designed layout offers comfortable living spaces throughout, with the added convenience of upstairs laundry. The finished basement provides excellent additional living space and features its own bar, making it an ideal spot for movie nights, entertaining, or relaxing with family and friends. Outside, the backyard is designed for entertaining, complete with a built in bar that creates the perfect setting for summer gatherings and evenings with friends. Enjoy beautiful Escarpment views while taking advantage of the peaceful surroundings this location has to offer. Located close to highway access, parks, and everyday amenities, 86 Willow Lane offers the best of both worlds: a quiet neighbourhood setting with convenient access to everything you need. A wonderful opportunity to enjoy comfortable family living, fantastic outdoor space, and the natural beauty of Grimsby right outside your door |
| Price | $849,900 |
| Taxes: | $6222.00 |
| Occupancy: | Owner |
| Address: | 86 Willow Lane , Grimsby, L3M 5P7, Niagara |
| Directions/Cross Streets: | Roberts and Willow Lane |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.08 | 17.74 | |
| Room 2 | Main | Bathroom | 3.18 | 6.33 | 2 Pc Bath |
| Room 3 | Main | Kitchen | 9.91 | 12.66 | |
| Room 4 | Main | Dining Ro | 9.91 | 10.82 | |
| Room 5 | Main | Living Ro | 13.58 | 21.09 | Fireplace |
| Room 6 | Main | Mud Room | 4.33 | 6.49 | |
| Room 7 | Second | Primary B | 17.74 | 15.09 | Walk-In Closet(s), Ensuite Bath |
| Room 8 | Second | Bathroom | 10.99 | 11.09 | 4 Pc Ensuite |
| Room 9 | Second | Bedroom 2 | 12.82 | 14.33 | |
| Room 10 | Second | Bedroom 3 | 10.43 | 10.5 | |
| Room 11 | Second | Bedroom | 6.07 | 7.9 | 4 Pc Bath |
| Room 12 | Second | Laundry | 4.76 | 6.43 | |
| Room 13 | Basement | Recreatio | 23.48 | 19.48 | |
| Room 14 | Basement | Bathroom | 4.99 | 7.25 | 2 Pc Bath |
| Room 15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Grimsby |
| Neighbourhood: | 541 - Grimsby West |
| Style: | 2-Storey |
| Tax: | $6,222 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |