| Expansive 2 bedroom 2 bath Lower suite in one of Toronto's most vibrant and walkable neighbourhoods just steps from Ossington ave and Queen West. This bright lower floor unit of a multiplex was rebuilt from the brick with high-quality finishes, modern systems, and thoughtful design. Featuring an open layout, 8ft ceilings, the suite includes a sleek full size kitchen with large modern appliances, fridge and waterfall countertop island with a large undermount sink and premium hardware throughout, complementing custom cabinetry. Both bedrooms are spacious with built in closets, ideal for staying organized and accessible. 2 Bathrooms (1 ensuite) include modern tilework, large shower, and premium fixtures. In-suite front load laundry, soundproofing, and energy-efficient systems add comfort and convenience. Live your best downtown life on a quiet, tree-lined street in the heart of Little Portugal, step out across from Osler park and playground, steps to transit, schools, nearby Trinity Bellwoods Park, top restaurants, cafes, and local shops of the Ossington Strip only steps away! 24hr notice required, TENANTED |
| Price | $2,750 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 84 Argyle Street , Toronto, M6J 1N9, Toronto |
| Directions/Cross Streets: | Ossington and Argyle |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Primary B | 10 | 14.83 | |
| Room 2 | Basement | Bedroom 2 | 10.82 | 7.97 | |
| Room 3 | Basement | Bathroom | 4.99 | 7.97 | |
| Room 4 | Basement | Bathroom | 8.27 | 7.97 | |
| Room 5 | Basement | Kitchen | 11.48 | 8.4 | |
| Room 6 | Basement | Living Ro | 14.83 | 8.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Multiplex |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Street Onl |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Street Onl |
| Park #2 | |
| Parking Type: | Street Onl |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| VALERY REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |