| Welcome to classic Ontario cottage life on beautiful Deer Lake, where clear water, quiet shorelines and spectacular views create the kind of retreat people come north to find. Set on .75 acres in Unorganized Lount Township and backing onto Crown land, this south-facing property offers wonderful privacy and the rare pleasure of enjoying both sunrise and sunset over the lake.Start the morning with coffee on the raised deck as the loons call, spend the day swimming, paddling or fishing, and end it gathered around the fire by the shore. The three-season cottage is simple, comfortable and full of character, with an open-concept kitchen and living area, wood stove, and insulation improvements that help extend those treasured spring and fall weekends. An outdoor shower adds to the quintessential cottage experience.A separate bunkie provides additional sleeping space, while two garage spaces offer plenty of room for boats, ATVs, recreational gear or future possibilities. ATV and OFSC trails are nearby for those looking to explore beyond the lake.Deer Lake is known for its exceptional water clarity, excellent fishing, low-density development and largely untouched shoreline, offering the beauty people seek in cottage country without the crowds. Whether enjoyed just as it is or made your own over time, this is a special place to slow down, reconnect and make memories for years to come. |
| Price | $539,000 |
| Taxes: | $1129.35 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 190 Pike Road , Parry Sound Remote Area, P0A 1X0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Eagle Lake Rd |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Other | 16.01 | 20.01 | |
| Room 2 | Main | Bedroom | 8.1 | 10.1 | |
| Room 3 | Main | Bedroom 2 | 8.1 | 10.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | Other |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | < 700 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Parry Sound |
| Municipality: | Parry Sound Remote Area |
| Neighbourhood: | Lount |
| Style: | Other |
| Tax: | $1,129.35 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |