| Welcome to 10 Glenrock Road in Nobel!**Built in 2023 by Cedarland Homes, this quality custom-built home offers modern, comfortable living in a peaceful community setting. Featuring 3 bedrooms, 2 full bathrooms, and a bright open-concept design, this home is thoughtfully laid out for both everyday living and entertaining.The spacious kitchen flows seamlessly into the dining and living areas, creating a welcoming central space for family and friends. Large windows throughout the home fill the interior with natural light, while propane forced-air heating and central air conditioning provide year-round comfort.The full unfinished basement offers excellent potential for future expansion, whether you envision additional living space, a recreation room, home office, gym, or workshop. Outside, the treed backyard provides privacy and a peaceful place to relax and enjoy the surrounding nature. A community park located directly across the street offers convenient access to green space and outdoor recreation.With its newer construction, durable shingled roof, modern finishes, and low-maintenance design, this home offers peace of mind for years to come.Located in the desirable community of Nobel, just minutes from Highway 400 and the amenities of Parry Sound, 10 Glenrock Road is an excellent opportunity for families, retirees, or anyone looking for a move-in-ready home in a quiet and convenient setting. |
| Price | $699,000 |
| Taxes: | $2315.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 10 Glenrock Road , McDougall, P2A 2W9, Parry Sound |
| Directions/Cross Streets: | Nobel rd |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 13.58 | 13.45 | |
| Room 2 | Main | Bedroom 2 | 11.02 | 11.28 | |
| Room 3 | Main | Bedroom 3 | 8.66 | 11.45 | |
| Room 4 | Main | Kitchen | 12.37 | 20.63 | |
| Room 5 | Main | Living Ro | 12.2 | 20.17 | |
| Room 6 | Basement | Other | 45.92 | 23.71 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | McDougall |
| Neighbourhood: | McDougall |
| Style: | Bungalow-Raised |
| Approximate Age: | 0-5 |
| Tax: | $2,315 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |