| New listing. A Rare Opportunity to Own Approximately 10 Acres within the Scenic Neebing Watershed, Offering Approximately 400 Feet of Frontage and A Spectacular Pond Surrounded by Protected Conservation Land. Enjoy Kayaking, Canoeing, Paddleboarding, and Other Non-Motorized Water Activities in This peaceful Natural Setting. Mature Trees Provide Exceptional Privacy, Creating Your Own Private Retreat while Remaining with in Thunder Bay City Limits and Just Minutes from City Amenities. Hydro and A Dug Well are Located on The Property. Buyer to Verify All Information and Satisfy Themselves Regarding Permitted Uses, Zoning, Building Potential, Septic Requirements, Conservation Authority Requirements, and All Other Due Diligence. |
| Price | $139,900 |
| Taxes: | $1600.38 |
| Address: | 0 Townline Road , Thunder Bay, P7B 2J8, Thunder Bay |
| Acreage: | < .50 |
| Directions/Cross Streets: | Dawson Road Turn North onto Townline Road, 4th Driveway on Right Before the Corner |
| Rooms: | 0 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX FIRST CHOICE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Thunder Bay |
| Municipality: | Thunder Bay |
| Neighbourhood: | McIntyre South |
| Tax: | $1,600.38 |
| Fireplace: | N |
| Pool: | None |