| This stunning semi-detached home is much larger than it appears and has been meticulously maintained from top to bottom. Beautifully finished and completely turn-key, this home offers a thoughtful layout, generous living space, and plenty of room for the whole family. The main floor features a bright, open-concept kitchen, dining, and living area, creating the perfect space for everyday living and entertaining. At the back of the home, you'll find a spacious family room and an impressive bathroom that is sure to leave a lasting impression. The second floor offers three charming bedrooms and a full bathroom. The finished lower level provides even more space with a large bedroom, recreation room, and another beautifully finished bathroom. With its beautiful finishes, functional layout, and surprising amount of space, this home truly needs to be seen to be appreciated. Book your showing today-you won't want to miss this one! |
| Price | $414,900 |
| Taxes: | $2467.55 |
| Occupancy: | Tenant |
| Address: | 16 Wolfe Avenue , Deep River, K0J 1P0, Renfrew |
| Directions/Cross Streets: | Rutherford Ave |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.82 | 8.86 | |
| Room 2 | Main | Dining Ro | 11.81 | 8.2 | |
| Room 3 | Main | Living Ro | 16.07 | 11.15 | |
| Room 4 | Main | Family Ro | 19.35 | 19.02 | |
| Room 5 | Second | Bedroom 2 | 10.5 | 7.22 | |
| Room 6 | Second | Bedroom 3 | 10.82 | 7.22 | |
| Room 7 | Second | Primary B | 14.1 | 9.51 | |
| Room 8 | Lower | Recreatio | 25.91 | 7.87 | |
| Room 9 | Lower | Bedroom 4 | 17.71 | 17.06 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Other |
| Garage Type: | Carport |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PEMBROKE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Renfrew |
| Municipality: | Deep River |
| Neighbourhood: | 510 - Deep River |
| Style: | 2-Storey |
| Tax: | $2,467.55 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |