| PROMINENT LOCATION FOR YOUR SHOP OR PLACE OF SERVICE. EXPOSURE TO WESTON ROAD WITH THOUSANDS OF PEOPLE DRIVE BY DAILY. FRESHLY PAINTED, NEW LED LIGHTING INSTALLED, GOOD AND CLEAN CONDITION READY FOR YOUR BUSINESS IMMEDIATELY. NO BASEMENT HERE. JUST MAIN FLOOR SPACE ONLY AS YOU SEE IN PICTURES. ONE PARKING AVAILABLE IN FRONT OF THE UNIT, OR ON THE STREET. NO OVERNIGHT PARKING. TENANT PAYS 50% OF GAS BILL, 100% WATER AND ELECTRICITY BILLS. FLAT RATE RENT PLUS HST. NO T.M.I. SEE IT NOW, WILL NOT DISSAPOINT. USES NOT ALLOWED: SOCIAL CLUB, NIGHT CLUB, CHURCH USE, SISHA PARLOUR. |
| Price | $2,200 |
| Minimum Rental Term: | 24 |
| Taxes: | $3588.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 1657 Weston Road , Toronto, M9N 1V2, Toronto |
| Postal Code: | M9N 1V2 |
| Province/State: | Toronto |
| Legal Description: | MAIN FLOOR COMMERCIAL UNIT |
| Directions/Cross Streets: | Weston Rd./Denison |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 700.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Area Influences: | Public Transit |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Employees #: | 0 |
| Seats: | 0 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 0 |
| Truck Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Double Man Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Weston |
| Tax: | $3,588 |
| Fireplace: | N |