| Welcome to this charming and thoughtfully updated home in Guelph's sought-after Old University neighbourhood, just steps to Downtown and beautiful Royal City Park, where the Speed and Eramosa Rivers meet. The main level offers a newer kitchen, spacious living room, and inviting dining room with sliders leading to the back deck and private yard. Upstairs features three bedrooms, an updated bathroom, and hardwood floors throughout. The finished basement offers additional living space, a separate entrance, and a convenient 3-piece bathroom. A newer, versatile single detached garage features a side roll-up door, creating the perfect opportunity for a recreation room, workshop, or hobby space. At the rear of the property, enjoy your own private swim spa year-round. An added bonus is the solar panel system, generating approximately $1,800 in annual income. A wonderful opportunity in an exceptional location close to parks, trails, the river, and all that Guelph has to offer. |
| Price | $924,900 |
| Taxes: | $7576.64 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 68 Albert Street , Guelph, N1G 1C8, Wellington |
| Directions/Cross Streets: | Mary Street |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.91 | 12.46 | |
| Room 2 | Main | Living Ro | 12.63 | 16.6 | |
| Room 3 | Main | Dining Ro | 10.99 | 13.22 | |
| Room 4 | Main | Foyer | 11.78 | 5.87 | |
| Room 5 | Second | Primary B | 15.12 | 10.53 | |
| Room 6 | Second | Bedroom | 11.58 | 10.53 | |
| Room 7 | Second | Bedroom | 8.27 | 14.56 | |
| Room 8 | Second | Bathroom | 8.27 | 9.38 | 4 Pc Bath |
| Room 9 | Basement | Family Ro | 10.99 | 15.32 | |
| Room 10 | Basement | Recreatio | 11.61 | 22.17 | |
| Room 11 | Basement | Bathroom | 7.45 | 6.53 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | Other |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Other, Wall |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Dovercliffe Park/Old University |
| Style: | 2-Storey |
| Tax: | $7,576.64 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Other |