| Escape to the peace and quiet of country living with this charming 1 1/2 storey home, set on a beautiful lot with picturesque farmer's fields stretching out behind. Offering 2 bedrooms and 1 bathroom, this property is an opportunity for buyers looking for a rural home they can make their own. Patio doors lead to a spacious deck overlooking the peaceful countryside-an ideal spot for morning coffee, entertaining family and friends, or simply enjoying the views. Located just minutes from the scenic St. Lawrence River and the welcoming community of Iroquois, you'll enjoy quiet country surroundings while remaining conveniently close to local amenities, parks and recreation. For buyers who appreciate the character and potential of an older country home this property offers a beautiful setting, peaceful views and an opportunity to create something of their own. |
| Price | $269,900 |
| Taxes: | $1792.92 |
| Occupancy: | Vacant |
| Address: | 10785 STAMPVILLE Road East , South Dundas, K0E 1K0, Stormont, Dundas |
| Directions/Cross Streets: | Carmen Road and Stampville Road |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.69 | 15.28 | |
| Room 2 | Main | Family Ro | 13.48 | 12.2 | |
| Room 3 | Main | Kitchen | 10.63 | 12.2 | |
| Room 4 | Main | Dining Ro | 10.76 | 13.32 | |
| Room 5 | Main | Laundry | 9.61 | 6.3 | |
| Room 6 | Main | Bathroom | 9.61 | 6.3 | |
| Room 7 | Second | Bedroom | 11.38 | 14.53 | |
| Room 8 | Second | Bedroom | 11.18 | 12.27 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MODERN BROCK GROUP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 703 - South Dundas (Matilda) Twp |
| Style: | 1 1/2 Storey |
| Tax: | $1,792.92 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |