| Welcome to 67 Murray St, ideally located in the heart of Fenelon Falls in beautiful Kawartha Lakes. This charming 3-bedroom 1 1/2 Storey home offers an excellent opportunity for first-time buyers, retirees, downsizers, or investors seeking a comfortable home in a convenient location. Step inside to a bright and welcoming interior filled with natural light from large windows. The functional layout offers comfortable living spaces with an easy flow throughout, providing plenty of room for everyday living, entertaining family and friends, or working from home. Outside, enjoy the benefits of a generously sized lot offering plenty of space for gardening, outdoor recreation, entertaining, or simply relaxing. The large double driveway provides convenient parking for up to four vehicles. Enjoy all that Fenelon Falls has to offer, with shops, restaurants, parks, schools, recreational opportunities, and beautiful waterfront areas just minutes away. Known for its picturesque setting and vibrant small-town atmosphere, Fenelon Falls offers an exceptional lifestyle surrounded by the natural beauty of the Kawarthas. Whether you're looking for your first home, a comfortable place to enjoy the next chapter, or a solid investment opportunity, 67 Murray St is a property worth seeing. |
| Price | $349,900 |
| Taxes: | $1665.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 67 Murray Street , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
| Directions/Cross Streets: | Colborne/Green |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None, Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.09 | 14.1 | |
| Room 2 | Main | Kitchen | 9.12 | 17.58 | |
| Room 3 | Main | Bathroom | 9.09 | 8 | 4 Pc Bath |
| Room 4 | Main | Bedroom | 15.09 | 9.61 | |
| Room 5 | Main | Laundry | 8.1 | 9.91 | |
| Room 6 | Upper | Bedroom | 11.09 | 12.1 | |
| Room 7 | Upper | Bedroom | 8.89 | 14.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private, P |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private, P |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Rec./Commun., School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Kawartha Lakes Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon Falls |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $1,665 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |