| Calling All Builders and Renovation Specialists. Perfect location with lots of potential! Good lot size . Shed in fully fenced back yard Property is being sold in as is condition. |
| Price | $599,900 |
| Taxes: | $4487.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 523 Caledonia Road , Toronto, M6E 4V3, Toronto |
| Directions/Cross Streets: | Eglinton/Caledonia |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 14.3 | ||
| Room 2 | Main | 16.4 | 14.3 | ||
| Room 3 | Main | Kitchen | 16.4 | 14.3 | |
| Room 4 | Main | Primary B | 18.96 | 14.1 | |
| Room 5 | Main | Bedroom 2 | 11.81 | 7.87 | |
| Room 6 | Main | Bedroom 3 | 7.87 | 8.36 | |
| Room 7 | Basement | Kitchen | 18.96 | 141.04 | |
| Room 8 | Basement | Recreatio | 14.43 | 18.7 | |
| Room 9 | Basement | Office | 13.12 | 8.2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Caledonia-Fairbank |
| Style: | Bungalow |
| Tax: | $4,487 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |