| Welcome To This Fully Renovated Linked Bungalow In Brampton's Sought After Central Park Community, Offering 3 Spacious Bedrooms On The Main Floor Plus A 3 Bedroom Legal, Rentable Basement With Separate Entrance. Renovated From Top To Bottom, Separate Kitchens And Laundry For Both Floors, 200 AMP Electrical Panel. The Basement Offers Excellent Investment And Income Potential, With The Ability To Generate $2,000+ In Rental Income. Situated On An Rare Pie Shaped Lot With No Neighbours At The Back, This Home Offers Exceptional Space And Functionality. Ideally Located Within Walking Distance To Khalsa Private School, And Just Minutes From Chinguacousy Secondary School, As Well As Parks, Transit, And Everyday Amenities. This Is An Excellent Opportunity For Investors, Downsizers, First Time Buyers, Or Multi-Generational Families Seeking A Move In Ready Home With Strong Rental Potential. |
| Price | $879,900 |
| Taxes: | $5115.00 |
| Occupancy: | Tenant |
| Address: | 70 Montjoy Crescent , Brampton, L6S 3E7, Peel |
| Directions/Cross Streets: | William Pkwy & Dixie Rd |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 35.39 | 81.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Central Park |
| Style: | Bungalow |
| Tax: | $5,115 |
| Beds: | 3+3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |