| Lovingly updated and cared for 2 + 1 Bed bungalow in the sought after north end! Beautifully updated and maintained! The main floor boasts beautiful bamboo flooring and oak pegboard flooring in the kitchen. Tastefully decorated throughout! Enjoy your morning coffee/tea on the back deck off the large primary bedroom (with double closets) overlooking your large backyard with perennial gardens! Upgrades include: roof (structure replaced in 1984, front shingles in 2026, back shingles in 2015), plumbing (including sewage pipe connecting to city pipes and all galvanized plumbing removed), electrical (except the panel), windows, doors, added insulation, stairs rebuilt to basement, bathroom, fully finished basement with separate entrance! Potential in-law capability! A must see! Move-in condition! |
| Price | $485,000 |
| Taxes: | $3936.00 |
| Occupancy: | Owner+T |
| Address: | 501 Glengarry Avenue , Peterborough, K9H 4Y5, Peterborough |
| Directions/Cross Streets: | Fairbairn/Glengarry |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.42 | 17.06 | Bamboo |
| Room 2 | Main | Bedroom 2 | 11.61 | 9.35 | |
| Room 3 | Main | Laundry | 7.97 | 11.97 | |
| Room 4 | Main | Kitchen | 12.1 | 11.97 | B/I Ctr-Top Stove, B/I Dishwasher, B/I Oven |
| Room 5 | Main | Primary B | 16.6 | 15.28 | Double Closet, Walk-Out |
| Room 6 | Main | Bathroom | 6.72 | 8.3 | 3 Pc Bath |
| Room 7 | Basement | Bedroom | 18.24 | 17.32 | 2 Pc Ensuite, Combined w/Laundry |
| Room 8 | Basement | Family Ro | 14.14 | 11.22 | |
| Room 9 | Basement | Kitchen | 9.05 | 11.22 | |
| Room 10 | Basement | Furnace R | 20.2 | 22.8 | |
| Room 11 | Basement | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Northcrest Ward 5 |
| Style: | Bungalow |
| Tax: | $3,936 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |