| PRIME EXPOSURE on the top of 10th street west. This high traffic area is just the place to be if you want a successfull location. The end you of this plaza has a storage to the back with garage door, (could be used as a wash bay for cars) ample space at the front giving, plenty of room for your business to thrive. Pizza Hut, Indian desir and Kula Spa bring in traffic as well as Tim Hortons. Within walking distance is ODSSingle wash bay to the backS.the high school Great opportunity awaits in this space. , . $18.00 per square $8.50 per square for TMI |
| Price | $18 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 669 10th Street West , Owen Sound, N4K 3R8, Grey County |
| Postal Code: | N4K 3R8 |
| Province/State: | Grey County |
| Directions/Cross Streets: | 6TH AVE WEST |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Highway Commercial |
| Building Percentage: | F |
| Total Area: | 1020.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Grey Bruce Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Grey County |
| Municipality: | Owen Sound |
| Neighbourhood: | Owen Sound |
| Fireplace: | N |