| LOCATION, LOCATION, LOCATION on a PREMIUM builders lot on the north side of Yarmouth backing on to Forest View Park, with its many mature trees that have not left room for play equipment. This home welcomes you with newer flooring on the main floor and bedroom levels. The Master Bedroom enjoys a 5 piece cheater ensuite enabling two people to get ready at once. Double vanities in the upper bathroom allow for more versatility for the entire family. A fourth bedroom and 3 piece bathroom on the third floor provide further versatility and convenience. A large bright family sized kitchen with a skylight overlooks the Family Room. The gas fireplace is ready for your use this winter. Two good sized living spaces to enjoy in this home and a third one awaiting completion in the basement should you so desire. Two steel I-beams in that basement space indicate the quality build of Drewlo. A large cold storage keeps beverages and other storage items away from the living space. The utilities for the home are nestled in the basement behind the garage. The backyard provides a place to retreat every day to the private side patio, the pool, or sitting in the backyard enjoying seeing the trees that are the rear neighbours on the other side of the privacy fence. Come home to the double garage with inside entry and protect your vehicles from the elements, particularly in the winter with the snow, ice, and moisture. This home showcases 2,563.28 square feet of interior Home Sweet Home. Come see VALUE and LOCATION for yourself in this quiet desirable east end neighbourhood. |
| Price | $638,750 |
| Taxes: | $4778.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 9 Yarmouth Drive , London East, N5V 4T9, Middlesex |
| Directions/Cross Streets: | Marconi Blvd |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Development , Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.28 | 12.46 | Carpet Free |
| Room 2 | Main | Dining Ro | 11.09 | 12.69 | Carpet Free |
| Room 3 | Main | Kitchen | 15.02 | 18.47 | Carpet Free |
| Room 4 | Second | Bedroom 2 | 12.76 | 11.22 | |
| Room 5 | Second | Bedroom 3 | 9.74 | 11.25 | |
| Room 6 | Second | Bathroom | 5.71 | 12.3 | 5 Pc Bath, Semi Ensuite, Carpet Free |
| Room 7 | Third | Family Ro | 12.1 | 12.04 | Fireplace, Fireplace Insert |
| Room 8 | Third | Bedroom 4 | 12.76 | 12.43 | |
| Room 9 | Third | Bathroom | 6.49 | 12.3 | 3 Pc Bath, Carpet Free |
| Room 10 | Basement | Utility R | 22.21 | 14.1 | |
| Room 11 | Second | Bedroom 3 | 8.95 | 11.38 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 3 | Third |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 3 | Third |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 3 | Third |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 3 | Third |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 3 | Third |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 3 | Third |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 3 | Third |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 3 | Third |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 3 | Third |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 3 | Third |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 3 | Third |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick, Concrete Poured |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | Above Gr |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East I |
| Style: | Backsplit 4 |
| Tax: | $4,778 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Above Gr |