| Welcome to 665 Kildare Road, a thoughtfully updated 3+1 bedroom, 2 full bathroom bungalow in desirable Oakridge Acres. Set on a spacious lot, this home offers a great combination of character, comfortable living space and flexibility.The stunning custom kitchen is the heart of the home, featuring solid wood cabinetry, generous pantry storage, a farmhouse sink, stone countertops and quality stainless steel appliances. The bright living room features a large picture window and wood-burning fireplace, while the additional main-floor family room offers a versatile space with its own entrance. The main floor also features 3 bedrooms and an updated full bathroom.The finished lower level adds valuable living space with a large fourth bedroom and a second updated full bathroom featuring a spa like soaker tub and rain-head shower. Outside, enjoy mature landscaping, established perennial gardens, a tranquil pond and a private deck - a peaceful setting to relax and enjoy the outdoors. Located in sought-after Oakridge, close to excellent schools, parks, shopping and everyday amenities, 665 Kildare Road offers space, character and thoughtful updates in a well-established London neighbourhood. |
| Price | $699,999 |
| Taxes: | $4476.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 665 Kildare Road , London North, N6H 3J1, Middlesex |
| Directions/Cross Streets: | Oxford St W & Laurel St. |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.84 | 11.61 | |
| Room 2 | Main | Kitchen | 10.27 | 11.74 | |
| Room 3 | Main | Family Ro | 16.56 | 20.24 | |
| Room 4 | Main | Primary B | 10.3 | 13.38 | |
| Room 5 | Main | Bedroom 2 | 10.3 | 9.94 | |
| Room 6 | Main | Bedroom 3 | 9.18 | 11.61 | |
| Room 7 | Main | Bathroom | 6.63 | 8.3 | |
| Room 8 | Main | Dining Ro | 8.3 | 11.74 | |
| Room 9 | Lower | Living Ro | 28.18 | 10.5 | |
| Room 10 | Lower | Bedroom 4 | 19.38 | 16.07 | |
| Room 11 | Lower | Bathroom | 15.71 | 6.86 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 4 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 4 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THRIVE REALTY GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London North |
| Neighbourhood: | North P |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,476 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |