| STUNNING ONE BEDROOM APARTMENT + DEN, BEAUTIFULLY RENOVATED WITH A WALK OUT TO LARGE PRIVATE TERRACE Approximately 300 sq.ft. Living in park like setting in GREAT LOCATION!! LOCATION!! Brand New Appliances, Engineered Hard WoodFloors. PERFECT FOR HOME OFFICE, Direct access from the outside terrace in to the unit. **POSSIBILITY of FIRST PRIVATE MORTGAGE with 30% down!!! ** Walking distance to shops at Don Mills, Restaurants, cafes. Amenities include Concierge, Fitness Room, Rooftop Dec/garden Hot Tub, Wi-Fi cafe, visitor parking, Locker and much more. |
| Price | $583,000 |
| Taxes: | $3121.92 |
| Occupancy: | Vacant |
| Address: | 75 The Donway N/A West , Toronto, M3C 2E9, Toronto |
| Postal Code: | M3C 2E9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Don Mills Rd. And Lawrence |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 15.84 | 12.07 | Combined w/Dining, W/O To Patio, Hardwood Floor |
| Room 2 | Ground | Kitchen | 14.6 | 6.59 | Stainless Steel Appl, Quartz Counter, Renovated |
| Room 3 | Ground | Primary B | 17.42 | 10 | 4 Pc Bath, Hardwood Floor, Walk-In Closet(s) |
| Room 4 | Ground | Foyer | 9.41 | 6.59 | Closet, Mirrored Closet, Tile Floor |
| Room 5 | Ground | Den | 19.71 | 15.28 | Combined w/Living, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 2 | Ground |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 2 | Ground |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 2 | Ground |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Ground |
| Washroom Type 47 | 2 | Ground |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Ground |
| Washroom Type 52 | 2 | Ground |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Ground |
| Washroom Type 57 | 2 | Ground |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REALTY ONE GROUP FLAGSHIP |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Banbury-Don Mills |
| Style: | Apartment |
| Tax: | $3,121.92 |
| Maintenance Fee: | $800.24 |
| Beds: | 1+1 |
| Baths: | 2 |
| Fireplace: | N |