| Duplex opportunities in Old North don't come up often-and this one is worth paying attention to. Two fully tenanted 3-bedroom units, each with its own entrance and in-suite laundry, generating approximately $55,000 in gross annual rental income from day one. Both units are rented inclusive of utilities, keeping things simple for the next owner. The location is hard to beat. Old North sits right in the sweet spot between Western University and downtown London, making it a perennial favourite with tenants and a smart long-term hold for investors. Parks, schools, shopping, restaurants, and transit are all within easy reach. Whether you're building your portfolio or adding a flagship property to an existing one, this is the kind of asset that checks all the boxes - strong location, immediate cash flow, and real scarcity value in one of London's most sought-after neighbourhoods. |
| Price | $650,000 |
| Taxes: | $6555.00 |
| Occupancy: | Tenant |
| Address: | 202 Sydenham Street , London East, N6A 1W3, Middlesex |
| Directions/Cross Streets: | Richmond and Oxford |
| Rooms: | 13 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.15 | 12.79 | |
| Room 2 | Main | Living Ro | 10.5 | 13.45 | |
| Room 3 | Main | Bedroom | 19.35 | 13.45 | |
| Room 4 | Main | Bedroom 2 | 12.46 | 11.81 | |
| Room 5 | Main | Bedroom 3 | 12.46 | 11.15 | |
| Room 6 | Second | Kitchen | 9.18 | 11.15 | |
| Room 7 | Second | Living Ro | 10.82 | 16.73 | |
| Room 8 | Second | Bedroom | 14.43 | 12.46 | |
| Room 9 | Second | Bedroom 2 | 19.02 | 12.79 | |
| Room 10 | Second | Bedroom 3 | 14.43 | 12.46 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| STREETCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East B |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $6,555 |
| Beds: | 3+3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |