| AFFORDABLE 3 bedroom, 1 bathroom home selling FULLY FURNISHED on approximately 1/2 acre lot just 15-20 minutes north of Huntsville (Emsdale). This property offers plenty of room for your pets, outdoor toys, and family activities with a spacious yard, gazebo, storage shed, and ample parking. The home has seen many upgrades and improvements including the kitchen, bathroom, paint, lighting, flooring, smart controls, sump pump, and modern electric heaters. Additional features include forced air propane furnace in the basement and a durable steel roof. There is also a loft area used for storage (accessed by a pull-down ladder in a bedroom). Please note the fully insulated basement is seasonally wet, so it is not suitable for living space. The property has a drilled well and septic system. This is a solid, move-in ready opportunity in a great rural setting - perfect for those seeking affordable country living with convenience to Huntsville. |
| Price | $379,000 |
| Taxes: | $1074.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1755 592 Highway , Perry, P0A 1J0, Parry Sound |
| Directions/Cross Streets: | Hwy 592 S. and Scotia Rd |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Exposed Rock |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.87 | 12.07 | |
| Room 2 | Main | Living Ro | 9.87 | 13.84 | |
| Room 3 | Main | Dining Ro | 9.87 | 9.12 | |
| Room 4 | Main | Kitchen | 13.05 | 13.32 | |
| Room 5 | Main | Primary B | 12.5 | 13.28 | |
| Room 6 | Main | Bedroom 2 | 12.5 | 9.38 | |
| Room 7 | Main | Bedroom 3 | 8.07 | 9.41 | |
| Room 8 | Main | Bathroom | 4.33 | 9.41 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Experience Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Perry |
| Neighbourhood: | Scotia |
| Style: | Bungalow |
| Tax: | $1,074 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |