| Welcome to 6828 Vallas Circle in desirable Talbot Village. This well-maintained 2-storey home offers a functional layout ideal for families, first-time buyers, or downsizers. The bright main floor features a spacious living area and kitchen with stainless steel appliances. Upstairs, the primary bedroom includes a cathedral ceiling, walk-in closet, and private ensuite bath. Enjoy the fully fenced backyard with a composite deck, pergula and new shed (2025), perfect for outdoor entertaining and family activities. Additional features include central vacuum, inside entry from the 1.5-car garage, gas BBQ hookup and an unfinished basement offering future development potential. Updates include refrigerator, washer and dryer (2020). Owned hot water tank-no rental contract to assume. Conveniently located close to parks, walking trails, playgrounds, shopping, the Bostwick YMCA, excellent schools, and easy access to Highways 401 and 402. Situated in one of London's most sought-after family neighbourhoods with continued growth and amenities nearby. |
| Price | $659,900 |
| Taxes: | $4794.00 |
| Occupancy: | Owner |
| Address: | 6828 Vallas Circle , London South, N6P 0B5, Middlesex |
| Directions/Cross Streets: | Vallas Circle and Pomeroy Lane |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.3 | 8.99 | |
| Room 2 | Main | Kitchen | 8.99 | 8.99 | Eat-in Kitchen |
| Room 3 | Main | Living Ro | 19.48 | 11.48 | |
| Room 4 | Second | Primary B | 15.06 | 12.14 | |
| Room 5 | Second | Bedroom | 13.97 | 10.5 | |
| Room 6 | Second | Bedroom | 11.32 | 10.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South V |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $4,794 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |