| A Rare Opportunity To Lease A Bright And Spacious 2-Bedroom, 2-Bathroom Second-Level Apartment With Several Unique Features At The Rear Of A Beautiful Clarkson Property Offering A Peaceful, Country-Like Setting With The Convenience Of City Living With A Short Walk Into Clarkson Village. This Well Maintained Suite Is Ideally Suited For One Adult Or A Quiet Couple Occupant. Features Include A Unique Split Kitchen Layout, 2 Ensuite Baths, Laundry Room, Central Air Conditioning And An Oversized Private Balcony Off The Kitchen With BBQ Permitted.Enjoy Access To The Yard, Outdoor Parking (Second Space Also Available), And An Unbeatable Location Just A Short Walk To Clarkson GO Station, Parks, Walking Trails, Shopping And Lake Ontario. Approximately 20 Minutes To Pearson International Airport. Tenant To Pay All Utilities. Furniture Not Included. |
| Price | $1,990 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1190 Clarkson Road , Mississauga, L5J 2W2, Peel |
| Directions/Cross Streets: | Lakeshore Rd W / Clarkson Rd N |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 16.01 | 12 | |
| Room 2 | Second | Primary B | 12 | 10 | 3 Pc Ensuite |
| Room 3 | Second | Bedroom 2 | 12.99 | 10 | 4 Pc Ensuite |
| Room 4 | Second | Kitchen | 8.99 | 8.99 | |
| Room 5 | Second | Kitchen | 4.99 | 20.99 | |
| Room 6 | Second | Laundry | 12.99 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Upper Level |
| Style: | Apartment |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Bathroom |
| Other Structures: | Drive Shed, Wo |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Upper Level |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |