| Walkout basement available for rent 2 bedroom pus den. One parking available. Snow removal and backyard lawn maintenance is tenants responsibility. Lawn mower is provided. Private entry and private laundry. Backyard is partially private but it is not fenced. Utilities included |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 236 Renforth Drive , Toronto, M9C 2K9, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bloor And Renforth |
| Rooms: | 4 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Walk-Out |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 13.12 | 13.12 | Updated, Combined w/Kitchen, Walk-Out |
| Room 2 | Ground | Kitchen | 10.59 | 10.99 | Stone Counters, W/O To Garden, Eat-in Kitchen |
| Room 3 | Ground | Primary B | 14.99 | 9.28 | Above Grade Window, W/W Closet |
| Room 4 | Ground | Bathroom | 7.38 | 8.27 | Updated, Above Grade Window, Ceramic Floor |
| Room 5 | Ground | Bedroom 2 | 11.58 | 8.99 | B/I Closet |
| Room 6 | Ground | Den | 9.09 | 6.99 | |
| Room 7 | Ground | Laundry | 11.48 | 4.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 1 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Ensuite |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | < 700 |
| Property Features: | Greenbelt/Co, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Markland Wood |
| Style: | Bungalow |
| Beds: | 2+2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |