| Opportunity awaits at this 1 bedroom, 1 bathroom home situated on a spacious lot just shy of half an acre in the heart of Forresters Falls. Surrounded by mature trees and located just 20 minutes from both Pembroke and Renfrew, and approximately 1 hour from Ottawa, this property offers a peaceful country setting with convenient access to amenities. The home requires a full renovation, making it an excellent opportunity for investors, contractors, or buyers looking to create a home tailored to their vision. Ideally located near the world renowned Whitewater Region, this property has great potential as a short-term rental or Airbnb catering to rafters, kayakers, outdoor enthusiasts, and tourists exploring the Ottawa Valley. Whether you're searching for an affordable entry into homeownership, a downsizing project, or an investment with income potential, this property offers endless possibilities. Bring your ideas and unlock the potential of this well located country property. |
| Price | $120,000 |
| Taxes: | $1120.00 |
| Occupancy: | Vacant |
| Address: | 2113 Forresters Falls Road , Whitewater Region, K0J 1V0, Renfrew |
| Directions/Cross Streets: | Forresters Falls Rd and Kohlsmith |
| Rooms: | 7 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.04 | 14.01 | |
| Room 2 | Main | Dining Ro | 8 | 10.99 | |
| Room 3 | Main | Laundry | 2.98 | 8 | |
| Room 4 | Main | Living Ro | 12.99 | 12.99 | |
| Room 5 | Upper | Foyer | 10 | 8 | |
| Room 6 | Upper | Bedroom | 10 | 14.01 | |
| Room 7 | Upper | Bathroom | 4.99 | 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT OTTAWA VALLEY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Renfrew |
| Municipality: | Whitewater Region |
| Neighbourhood: | 580 - Whitewater Region |
| Style: | 1 1/2 Storey |
| Tax: | $1,120 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |