| SET ON A QUIET TREE LINED CRESCENT, THIS DETACHED BUNGALOW OFFERS A BLEND OF CHARACTER AND UPDATES. ***FRONT AND BACK YARD**** 3 BEDROOMS*** EAT IN SIZE KITCHEN***FINISHED BSMT WITH SEP. ENTRANCE****LAUNDRY FACILITIES ON MAIN AND BASEMENT LEVEL*** 2 BEDROOMS AND KITCHEN IN BASEMENT***4PC BATHROOM ON BOTH LEVELS****DETACHED GARAGE OFF REAR LANE (KEEP OR REMOVE FOR 2 DRIVE PARKING SPOTS) |
| Price | $699,000 |
| Taxes: | $3665.00 |
| Occupancy: | Owner |
| Address: | 32 FLORENCE Crescent , Toronto, M6N 4E4, Toronto |
| Directions/Cross Streets: | JANE ST/FLORENCE CRES |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.97 | 7.97 | Hardwood Floor |
| Room 2 | Main | Kitchen | 14.76 | 9.48 | W/O To Yard |
| Room 3 | Main | Bedroom | 10.99 | 9.84 | |
| Room 4 | Main | Bedroom 2 | 11.81 | 6.49 | |
| Room 5 | Main | Bedroom 3 | 9.84 | 7.54 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Rockcliffe-Smythe |
| Style: | Bungalow |
| Tax: | $3,665 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |