| Charming, Cozy 1.5 Storey Family Home In East Hamilton Great For First Time Buyers, Or Investment Property! Convenient Main Floor Primary Bedroom Provides Privacy From 2 Upstairs Bedrooms. New Covered Front Porch Built In 2021, Ac Added To The Home In 2020, N EW laminate Flooring Refinished 2023, Huge Detached Shed Built In 2020. Backyard Hosts Multiple Berry Bushes, A Cherry Tree, And The Garden Yields An Abundance Of Vegetables! Newly finished basement with beautiful spacious bathroom and bedroom, family room and laundry. LIVING ROOM upgraded with potlights and beautiful tv wall, a lot of light in the whole house backyard entry from the house too.very bid garden shed can be converted to garden house with city guidelines. beautiful fenced backyard with built in bbq. this house has everything for everyone.New concrete driveway.Beautiful front yard also fenced along with the railed porch |
| Price | $599,900 |
| Taxes: | $4648.68 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 18 Glengrove Avenue , Hamilton, L8H 1N1, Hamilton |
| Directions/Cross Streets: | Reid And Glengrove |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | McQuesten |
| Style: | 1 1/2 Storey |
| Tax: | $4,648.68 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |