| Tucked away on a quiet cul-de-sac in a peaceful family-friendly neighbourhood, this recently renovated 2-storey home is completely move-in ready and waiting for its next family. Offering 4 spacious bedrooms, 1.5 beautifully updated bathrooms, and a finished basement rec room, there is plenty of space for the whole family to live, work, and relax comfortably. The home features fresh flooring throughout, updated paint, a new kitchen, and refreshed bathrooms that create a bright and welcoming atmosphere from the moment you walk in. Major updates including a new gas furnace, new exterior doors, new patio door, and new exterior siding provide added peace of mind and excellent curb appeal. Step outside to enjoy the fully fenced backyard complete with a brand-new deck, making it the perfect space for children, pets, summer BBQs, and entertaining family and friends. Combining modern updates, functional living space, and a fantastic location close to amenities, parks, and schools, this home offers comfort, style, and convenience all in one exceptional package. |
| Price | $599,900 |
| Taxes: | $4083.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 275 8th Avenue East , Owen Sound, N4K 3A3, Grey County |
| Directions/Cross Streets: | 8th Ave E/4th Street E |
| Rooms: | 10 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton-Sound Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | Owen Sound |
| Neighbourhood: | Owen Sound |
| Style: | 2-Storey |
| Tax: | $4,083 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |