| All Red Brick Bungalow freshly parged and new concrete porch with expanded wall-to-wall Patio doors and huge backyard. New everything in 2022 with Legal basement apartment and Garden-suite-ready with 3rd panel roughed-in PVC drain/Pex ready and two Level 2 EV chargers and smart home features ready. Quartz counter kitchens with Quartz backsplash, Porcelain tile baths, Cherry hardwood throughout, Electric panels for each apartment, Vented soffits, Spray foam insulated walls for an energy-certified efficient home. Park 6 cars with a large backyard, ADU ready survey completed 2022, PEX cold-fittings, new PVC drains throughout, Cat 6 Ethernet (bank level encryption ready), Tankless hotwater, ERV, whole home water softener, Humidifier |
| Price | $1,499,000 |
| Taxes: | $5550.08 |
| Occupancy: | Tenant |
| Address: | 37 Bentworth Avenue , Toronto, M6A 1P1, Toronto |
| Directions/Cross Streets: | Dufferin Street and Hwy 401 |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PEOPLE`S CHOICE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Yorkdale-Glen Park |
| Style: | Bungalow |
| Tax: | $5,550.08 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |