| Upgraded 4+2 bedroom detached home in the highly sought-after Stonehaven community featuring a convenient EV charger. This bright open concept layout showcases elegant hardwood flooring an oak staircase and a stunning skylight that fills the home with natural light. Freshly painted smooth ceilings throughout, The renovated kitchen boasts quartz countertops a stylish backsplash and a spacious eat-in area with a walk-out to a large deck perfect for entertaining. Enjoy cozy evenings by the gas fireplace along with new pot lights and modern fixtures throughout. The primary suite offers breathtaking unobstructed panoramic views stretching toward downtown along with a private hot tub for ultimate relaxation.The fully finished, bright walk-out basement includes two bedrooms a separate entrance full kitchen and its own laundry-ideal for extended family or rental potential.Additional highlights include a Google Nest thermostat, interlock patio and an enhanced fire and safety system + heat detector installed in the garage *** Virtually Staged*** |
| Price | $1,188,000 |
| Taxes: | $5554.98 |
| Occupancy: | Vacant |
| Address: | 810 Stonehaven Avenue , Newmarket, L3X 2G2, York |
| Directions/Cross Streets: | Stonehaven/Bayview |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.15 | 9.09 | Ceramic Floor, W/O To Deck, Quartz Counter |
| Room 2 | Main | Family Ro | 13.25 | 11.58 | Gas Fireplace, Hardwood Floor, Large Window |
| Room 3 | Main | Living Ro | 19.84 | 12.33 | Combined w/Dining, Hardwood Floor, Large Window |
| Room 4 | Main | Dining Ro | 19.84 | 12.3 | Combined w/Living, Hardwood Floor, Large Window |
| Room 5 | Second | Primary B | 15.74 | 11.41 | 4 Pc Ensuite, Laminate, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 13.68 | 10.43 | Laminate, Large Closet, Large Window |
| Room 7 | Second | Bedroom 3 | 10.17 | 8.66 | Laminate, Closet, Window |
| Room 8 | Second | Bedroom 4 | 10.17 | 7.84 | Laminate, Closet, Window |
| Room 9 | Basement | Recreatio | 4 Pc Bath, Ceramic Floor, W/O To Yard | ||
| Room 10 | Basement | Bedroom 5 | 10.92 | 9.32 | Broadloom, Closet, Large Window |
| Room 11 | Basement | Bedroom | 12.07 | 8.07 | Broadloom, Window, Closet |
| Room 12 | Basement | Kitchen | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 4 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans, Electric Car Charg |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Stonehaven-Wyndham |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,554.98 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |