| Bright and spacious 1-bedroom waterfront condo offering approximately 592 sq. ft. of functional open-concept living in the heart of Etobicoke. Floor-to-ceiling windows fill the unit with natural light, while the large balcony showcases stunning lake views and the perfect space to relax and unwind. Modern kitchen with stainless steel appliances, ample counter space, and open flow into the living and dining area. Generous primary bedroom with large closet and lake views. Enjoy exceptional building amenities including 24-hour concierge, indoor pool, sauna, gym, party room, media room, guest suites, rooftop sky lounge, and visitor parking. Steps to waterfront trails, parks, restaurants, shopping, TTC, and easy highway access. PARKING and UTILITIES included for added convenience. Ideal for professionals seeking comfort, lifestyle, and prime waterfront living! |
| Price | $2,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2121 Lake Shore Boulevard West , Toronto, M8V 4E9, Toronto |
| Postal Code: | M8V 4E9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Lake Shore Blvd W/Brookers |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 9.25 | 8.5 | Laminate, Stainless Steel Appl, Granite Counters |
| Room 2 | Flat | Dining Ro | 18.5 | 10.23 | Laminate, Combined w/Living, W/O To Balcony |
| Room 3 | Flat | Living Ro | 18.5 | 10.23 | Laminate, Combined w/Dining, W/O To Balcony |
| Room 4 | Flat | Primary B | 11.51 | 10 | Laminate, Large Closet, W/O To Balcony |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |