| To Be Built: Approximately 1,500 sq. ft. bungalow on a private 1.99 - acre lot in South Frontenac, just north of the 401. Bright open-concept design with 9' ceilings throughout and a vaulted ceiling in the living, dining, and kitchen areas. Modern white kitchen with 7' island, breakfast bar, Quartz countertops, and living room fireplace. Patio doors lead to the future deck. Spacious primary bedroom with a walk-in closet and an ensuite featuring double sinks, a soaker tub, and a separate shower. Two additional well-sized bedrooms and a full main bath. Walk-out basement with electrical completed and rough-in for bathroom and laundry. Oversized 26' x 32' double garage with man doors and openers. Central air, fiberglass shingles, stone exterior with premium coloured siding, and exterior lighting. Built by Stand Fast Homes Ltd. with Tarion Warranty. Photos from previous build; finishes may vary. Conveniently located approximately 20 minutes from CFB Kingston and a short drive to Kingston amenities, including Queen's University. |
| Price | $875,000 |
| Taxes: | $715.08 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 3893 Round Lake Road West , Frontenac, K0H 1X0, Frontenac |
| Directions/Cross Streets: | S FRONTENAC ROAD 12 |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.4 | 12.43 | |
| Room 2 | Main | Dining Ro | 14.4 | 12.43 | |
| Room 3 | Main | Living Ro | 14.4 | 14.4 | Electric Fireplace |
| Room 4 | Main | Bathroom | 3.77 | 8 | 4 Pc Bath |
| Room 5 | Main | Bedroom | 12.6 | 13.61 | 4 Pc Ensuite |
| Room 6 | Main | Bedroom 2 | 10.99 | 10.4 | |
| Room 7 | Main | Bedroom 3 | 10.99 | 10.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 5 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 5 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Frontenac |
| Neighbourhood: | 47 - Frontenac South |
| Style: | Bungalow-Raised |
| Approximate Age: | New |
| Tax: | $715.08 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |