| SAVE THE HST! This exceptional End Unit farmhouse-style 3-bedroom townhome is perfectly positioned. Nestled within a highly sought-after, family-friendly community, this residence blends timeless charm with modern sophistication. Step inside to a sun-filled, open-concept layout designed for both comfort and connection. At the heart of the home, the chef-inspired kitchen boasts abundant cabinetry, a spacious walk-in pantry, and a functional eat-at island, ideal for quick weekday mornings or hosting unforgettable gatherings. The adjacent dining area, framed by expansive patio doors, creating a seamless flow between indoor elegance and outdoor tranquility. Upstairs, discover three generously sized bedrooms, a full family bathroom, and the convenience of an upper-level laundry room. The serene primary suite is a true retreat, featuring a walk-in closet and a private 3-piece ensuite. The unfinished lower level invites endless possibilities, whether its a home gym, office, or entertainment haven, its ready to become your dream space. Impeccably designed and brimming with charm, this home delivers style, space, and serenity all in one perfect package.*Please note, some photos have been virtually staged pictures are not of actual home.* Home to be built. |
| Price | $558,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 531 Regina Street , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | Sam St. |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.41 | 13.61 | |
| Room 2 | Main | Living Ro | 14.37 | 13.61 | |
| Room 3 | Main | Dining Ro | 9.54 | 15.48 | |
| Room 4 | Main | Kitchen | 8.86 | 15.48 | |
| Room 5 | Second | Primary B | 11.68 | 15.15 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Laundry | 8.53 | 5.22 | |
| Room 7 | Second | Bathroom | 6.04 | 8.1 | |
| Room 8 | Second | Bedroom 2 | 8.5 | 13.25 | |
| Room 9 | Second | Bedroom 3 | 10.07 | 17.91 | Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Other Structures: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Place Of Wor, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |