| First time offered for sale, this beautifully maintained 1-bedroom + Juliette Sliding door, suite offers approximately 637 sq. ft. of stylish interior living spacey in the heart of vibrant Yonge & Eglinton. Bright, inviting, and move-in ready, this freshly painted condo features an open-concept layout with laminate flooring throughout, creating the perfect balance of comfort and functionality. No wasted square feet. Comes with an owned parking space (50KValue)The modern kitchen is equipped with stainless steel appliances, granite countertops, and ample cabinetry, while the spacious living area overlooks a quiet south-facing courtyard view. Enjoy the convenience of in-suite laundry with a stackable washer/dryer and a thoughtfully designed floor plan ideal for professionals, first-time buyers, or investors alike. Built by renowned Minto Communities, This Environmental LEED Certified building , residents enjoy luxury-style amenities including 24-hour concierge service and security, a fully equipped fitness centre, indoor pool, business centre, party room, billiards room, guest suites, BBQ area, atrium with Wi-Fi, and even a car wash bay - offering a lifestyle that feels like upscale hotel living. Located directly across from Yonge Eglinton Subway Station and Eglinton LRT and steps to restaurants, cafés, shopping, groceries, cinema, and TTC, this unbeatable location truly offer surban convenience with no car required. Immaculate and competitively priced, this exceptional suite is a rare opportunity in one of Toronto's most sought-after neighbourhoods. Immediate or flexible closing available |
| Price | $518,000 |
| Taxes: | $3091.76 |
| Occupancy: | Tenant |
| Address: | 2191 Yonge Street , Toronto, M4S 3H8, Toronto |
| Postal Code: | M4S 3H8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge / Eglinton |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.21 | 10.99 | |
| Room 2 | Main | Dining Ro | 22.21 | 10.99 | |
| Room 3 | Main | Kitchen | 7.87 | 7.87 | |
| Room 4 | Main | Bedroom | 12.73 | 10.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant West |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Tax: | $3,091.76 |
| Maintenance Fee: | $677.53 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |