| Rare 1.33 acre (57,813 SF) infill Employment Industrial land in O'Connor-Parkview. $4,499,000 priced at 5.38% going-in cap on projected stabilized NOI of $242,087 from two industrial outdoor storage (IOS) tenancies anchored by Atlas Polar Co. Ltd. (occupancy since 2021; term to June 30, 2027). Zoning E 1.0 (x229) permits IOS. Embedded value-add: Vendor commissioned architectural drawings (A & Associates, 2019-2020) for an 83,233 SF, 872-unit, 5-storey self-storage facility, plus draft amending by-law (Tribunal File PL171477, without prejudice). Also a strong industrial condo candidate evidenced by adjacent 45 Cranfield precedent. |
| Price | $4,499,000 |
| Taxes: | $16924.53 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 49 Cranfield Road , Toronto, M4B 3H3, Toronto |
| Postal Code: | M4B 3H3 |
| Province/State: | Toronto |
| Legal Description: | PART OF BLOCK D, PLAN 3683 EAST YORK, DE |
| Directions/Cross Streets: | Cranfield Rd & Northline Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Category: | Designated |
| Total Area: | 1.33 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Rail: | N |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | O'Connor-Parkview |
| Tax: | $16,924.53 |
| Fireplace: | N |