| An exquisite corner residence in the heart of vibrant Yorkville. This elegant two-bedroom, two-bathroom suite features a desirable split-bedroom layout, offering enhanced privacy with east- and north-facing exposures.Spanning approximately 800 sq. ft. of combined indoor and outdoor living space, the unit boasts soaring 10-foot ceilings, contemporary finishes, and abundant natural light throughout. The open-concept living and dining area flows seamlessly onto a private balcony with stunning panoramic views-perfect for relaxing or entertaining.The modern kitchen is equipped with stainless steel appliances, granite countertops, and a spacious centre island ideal for cooking and hosting. Existing light fixtures and window coverings are included for added convenience.This exceptional suite also includes one parking space and one storage locker.Ideally located just steps from premier Yorkville amenities, including the Manulife Centre (home to Eataly), Cineplex, Earls, Indigo, and Loblaws, as well as the TTC subway, luxury boutiques, and some of the city's finest dining. |
| Price | $769,000 |
| Taxes: | $4743.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 21 Balmuto Street , Toronto, M4Y 1W4, Toronto |
| Postal Code: | M4Y 1W4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge St / Bloor St /Bay |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 14.5 | 12 | Combined w/Dining, Open Concept, W/O To Balcony |
| Room 2 | Flat | Dining Ro | 14.5 | 12 | Centre Island, Combined w/Living, Open Concept |
| Room 3 | Flat | Primary B | 12.14 | 9.84 | 3 Pc Ensuite, Large Closet, Large Window |
| Room 4 | Flat | Bedroom | 9.97 | 10 | Closet, Large Window |
| Room 5 | Flat | Bathroom | 7.87 | 6.56 | 3 Pc Ensuite |
| Room 6 | Flat | Bathroom | 7.87 | 6.56 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Bay Street Corridor |
| Style: | Apartment |
| Tax: | $4,743 |
| Maintenance Fee: | $1,004.56 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |