| Splendour in the Sunshine. Welcome to this lovely 4+ bdrm west facing Lake Muskoka Cottage ensemble perfectly addressed in the heart of Muskoka minutes to Ports Carling & Sandfield and many of the area's finer boutiques, food emporiums & golf courses. A bright whitewashed tongue-and-groove interior pairs with warm wood floors throughout the open-concept living spaces gifting a chic and comfortably classic Muskoka vibe. The principal living area is anchored by a striking floor-to-ceiling stone fireplace and flows seamlessly into a sunset dining space for eight or more. Terrace doors open onto an expansive wraparound deck, offering sun-filled, tree-lined dreamy waterfront views. A charming Muskoka room and a sophisticated vintage-inspired kitchen with breakfast area complete the thoughtfully designed principal rooms ideal for gathering family and friends. Perfectly appointed each bedroom captures water views and the very private primary suite w heated floor occupies its own half-storey wing with a classic wicker clad screened porch, spa-like bath, oversized walk-in shower, and separate tub. Set along these coveted and rarely offered sunset shores the property is exceptionally private enveloped by mature Hemlocks and Pines with winding stone paths. The natural 225-foot assessed westerly facing waters feature a gentle sand entry perfect for little ones, and an oversized double-slip boathouse for docking, lounging, and deeper water diving. This offering pays homage to the classic Muskoka Summer's wish list by its delightful inclusion of an ever romantic waterside sleeping cabin with two-piece bath. Exclusively nestled between larger Lakehouse Estates, privacy is complete & serves to capture the pure authenticity of Muskoka cottaging ambience of yesterday today and tomorrow. Fully furnished with backup generator. new cottaging memories await to be written for you and your family. |
| Price | $2,550,000 |
| Taxes: | $6960.08 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1086 Pennwood Road , Muskoka Lakes, P0B 1J0, Muskoka |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Pennwood Rd & HWY 118w |
| Rooms: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Waterfront, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Muskoka Lakes |
| Neighbourhood: | Medora |
| Style: | Sidesplit |
| Tax: | $6,960.08 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |