| Beautiful End Unit townhome at great location. This well maintained home is very bright and spacious and brings lots of natural light .living room is complete with a cozy gas fireplace and overlooks the ravine and the dining area leads to beautiful private backyard through the sliding doors. Second floor offers three generous bedrooms, including a 4 piece ensuite with a walk-in closet and a second 4 piece bathroom. Finished basement has so much potential to be used for living space as it has one bathroom & space for bedroom. close to transit, schools, parks, restaurants, grocery stores, and all amenities. Must see this home. |
| Price | $699,000 |
| Taxes: | $4538.40 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 9800 Mclaughlin Road , Brampton, L6X 4R1, Peel |
| Postal Code: | L6X 4R1 |
| Province/State: | Peel |
| Directions/Cross Streets: | Mclaughlin & Bovaird |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.81 | 10.82 | Combined w/Dining |
| Room 2 | Main | Dining Ro | 11.71 | 8.1 | Combined w/Living, W/O To Patio |
| Room 3 | Main | Kitchen | 12 | 8.99 | Ceramic Floor |
| Room 4 | Second | Primary B | 18.14 | 11.74 | 4 Pc Ensuite, Walk-In Closet(s), Overlooks Ravine |
| Room 5 | Second | Bedroom 2 | 12.99 | 8.76 | |
| Room 6 | Second | Bedroom 3 | 12.23 | 12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 2 | Flat |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 2 | Flat |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 2 | Flat |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 2 | Flat |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Ground |
| Washroom Type 24 | 2 | Flat |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Ground |
| Washroom Type 29 | 2 | Flat |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Ground |
| Washroom Type 34 | 2 | Flat |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Ground |
| Washroom Type 39 | 2 | Flat |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Washrooms: | 4 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Creek Village |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,538.4 |
| Maintenance Fee: | $120 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |