| Brand New 4-Bedroom Upper Level Student Rental available, All-Inclusive + Internet! Rent PER ROOM $975.00. Perfect for students! Be the first to live in this brand-new 4-bedroom unit, designed for comfort, privacy and easy shared living. This modern unit offers a functional layout with spacious bedrooms and shared common areas-ideal for roommates looking for a clean, stress-free place to call home during the school year. Unit Features: 4 private bedrooms, 2 full bathrooms with tubs and showers, open-concept upper floor living and dining area with large windows, Modern kitchen with brand-new stainless steel appliances: fridge, stove, dishwasher, over the range microwave, in-suite full size washer & dryer and laundry room. Bright modern finishes throughout featuring luxury vinyl plank flooring throughout (NO CARPET) & custom cabinetry in kitchen and bathrooms. Parking may be available upon request. There is storage space along with a large outdoor rear yard. All-inclusive rent includes: Heat, Electricity, Water, AC, High-speed internet 1.5GB. No utility setup. No surprise bills. Just move in and focus on school. Location Highlights: Close to campus, transit & amenities. Only minutes to Main Gordon Bus Route. Be on campus in 10 minutes or less. Near Clair & Gordon Plaza for LCBO, Longos, Zehrs, Cineplex, Goodlife & Very close to 401 Highway. Quiet, safe property-ideal for studying and in close proximity to other students. Additional Details: New construction, Non-smoking unit, non pet unit, Ideal for a group of 4 students |
| Price | $3,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 486 College Avenue West , Guelph, N1G 1T5, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hanlon Rd |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 15.09 | 7.25 | |
| Room 2 | Second | Kitchen | 12 | 7.25 | |
| Room 3 | Second | Bedroom | 10.76 | 9.09 | |
| Room 4 | Second | Bedroom | 10.76 | 9.09 | |
| Room 5 | Second | Bedroom | 10.76 | 9.09 | |
| Room 6 | Second | Bedroom | 12.82 | 7.25 | |
| Room 7 | Second | Bathroom | 4 Pc Bath | ||
| Room 8 | Second | Bathroom | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 1 Storey/Apt |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | New |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Real Estate Centre Inc |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Dovercliffe Park/Old University |
| Style: | 1 Storey/Apt |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |