| FREEHOLD TOWNHOME backing directly onto a park-an extremely rare opportunity to own a freehold home at this price point in Central Oshawa. This cozy and beautifully maintained one-bedroom townhouse features a bright main floor with laminate flooring throughout, a functional eat-in kitchen, and a spacious living room/Den with walk-out to a private backyard offering peaceful green views and added privacy. The upper level includes a generous bedroom with a 4-piece ensuite and walk-in closet. No POTL or maintenance fees. Located just minutes to Hwy 401, Oshawa GO Station, and the Oshawa Centre, with easy access to grocery stores, restaurants, Lakeridge Health hospital, and public schools-this property is ideal for first-time buyers or investors seeking a low-maintenance, well-connected home in a rapidly growing neighbourhood. |
| Price | $319,000 |
| Taxes: | $2090.34 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 165 1/2 Olive Avenue , Oshawa, L1H 2P1, Durham |
| Directions/Cross Streets: | Olive Ave/ Ristson Rd. S |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Crawl Space, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 37.79 | 28.31 | Laminate, Closet |
| Room 2 | Ground | Den | 37.46 | 35.19 | Laminate, W/O To Yard |
| Room 3 | Ground | Living Ro | 55.96 | 37.03 | Combined w/Dining, Combined w/Kitchen |
| Room 4 | Ground | Kitchen | 55.96 | 37.03 | Eat-in Kitchen, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Other |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUPERSTARS REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Tax: | $2,090.34 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |