| Prepare to fall in love with this beautifully designed modern 2-storey home, where stylish finishes, spacious living, and an incredible backyard oasis come together perfectly. Ideally located near schools, parks, recreation, shopping, and all essential amenities, this stunning property offers the perfect blend of comfort and convenience. From the moment you arrive, the welcoming front porch and impressive curb appeal create an inviting first impression. Step inside to a bright and spacious foyer where gleaming hardwood and ceramic flooring flow throughout the thoughtfully designed main level. The stylish kitchen features abundant cabinetry, generous counter space, a sit-at island, and a walk-in pantry, making it perfect for everyday living and entertaining. The sun-filled eating area offers patio doors leading directly to the backyard retreat, while the elegant living room showcases a cozy fireplace and oversized windows filled with natural light. A convenient 2-piece bathroom and inside access to the attached garage complete the main floor. The impressive hardwood staircase leads to the second level where you'll find a spacious primary bedroom complete with a walk-in closet and luxurious 4-piece ensuite. Two additional bedrooms with walk-in closets and another full 4-piece bathroom provide excellent space for the entire family. The fully finished lower level extends the living space with a large recreational room, additional bedroom, full bathroom, storage area, and utility room. Step outside and enjoy your private fully fenced backyard oasis featuring a spacious deck, patio, pool, beautiful landscaping, and a storage shed-perfect for relaxing or entertaining. Adding exceptional flexibility, the attached garage also features a fully equipped secondary kitchen, ideal for canning, pickling, meal preparation, or keeping cooking aromas separate from the main living space. |
| Price | $769,900 |
| Taxes: | $5331.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 431 Provence Avenue , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | Ste. Therese Blvd & Provence Ave |
| Rooms: | 7 |
| Rooms +: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.04 | 5.05 | |
| Room 2 | Main | Living Ro | 15.28 | 13.81 | Fireplace |
| Room 3 | Main | Dining Ro | 16.33 | 12.3 | |
| Room 4 | Main | Kitchen | 14.63 | 10.99 | |
| Room 5 | Main | Breakfast | 9.51 | 10.59 | |
| Room 6 | Main | Bathroom | 4.95 | 4.46 | 2 Pc Bath |
| Room 7 | Second | Primary B | 11.91 | 19.02 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom | 11.61 | 15.15 | Walk-In Closet(s) |
| Room 9 | Second | Bedroom | 11.64 | 13.87 | Walk-In Closet(s) |
| Room 10 | Second | Bathroom | 6.86 | 7.41 | 4 Pc Bath |
| Room 11 | Lower | Recreatio | 12.07 | 21.02 | |
| Room 12 | Lower | Bedroom | 12.2 | 10.46 | |
| Room 13 | Lower | Bathroom | 8.76 | 5.28 | |
| Room 14 | Lower | Den | 8.04 | 7.35 | |
| Room 15 | Lower | Utility R | 11.61 | 9.45 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Inside Ent |
| Pool: | Above Gr |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Place Of Wor, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | 2-Storey |
| Tax: | $5,331 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Above Gr |