| The wait is over. Exceptional value in Islington Village! Beautifully upgraded 3 bed + den townhome offering approximately 1,800 sq ft of stylish living space. Thoughtfully renovated over the years with more than $200,000 invested in quality improvements, this home is ideally located across from the park and just a short walk to Islington Subway. Open concept living and dining area with 9 ft ceilings, large windows, gleaming eng hardwood flooring, and an upgraded contemporary staircase. Renovated kitchen featuring premium cabinetry, quartz countertops, a large pantry with custom organizers, high end appliances, top quality Hafele hardware, and porcelain tile flooring. Perfect for everyday living and summer entertaining on the spacious private patio.The second floor features two spacious bedrooms and an updated 4 pc bath. The entire third floor is dedicated to the primary retreat with 9 ft ceilings, a 5 pc ensuite with whirlpool tub and glass shower, two closets with custom organizers, and a large private terrace with composite deck tiles. Finished basement is ideal for a home office, gym, or family room and offers direct access to the garage and parking. Exceptional value in a sought after location close to Islington and Kipling stations, TTC, GO Transit, Farm Boy, Sobeys, Rabba, Shoppers Drug Mart, parks, cafes, Sherway Gardens, and Pearson Airport. |
| Price | $1,049,000 |
| Taxes: | $4237.97 |
| Occupancy: | Vacant |
| Address: | 30 Michael Power Place , Toronto, M9A 5G9, Toronto |
| Postal Code: | M9A 5G9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bloor/Dundas St W/Kipling |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.01 | 11.48 | Open Concept, Hardwood Floor, Large Window |
| Room 2 | Main | Dining Ro | 22.01 | 10.04 | Combined w/Living, Open Concept, Hardwood Floor |
| Room 3 | Main | Kitchen | 9.02 | 14.73 | Modern Kitchen, Porcelain Floor, W/O To Patio |
| Room 4 | Second | Bedroom 2 | 12.6 | 14.73 | Hardwood Floor, Large Closet, Window |
| Room 5 | Second | Bedroom 3 | 11.18 | 14.73 | Hardwood Floor, Closet Organizers, Overlooks Park |
| Room 6 | Third | Primary B | 12.6 | 14.73 | 5 Pc Ensuite, Walk-In Closet(s), W/O To Terrace |
| Room 7 | Basement | Family Ro | 8.3 | 14.73 | Access To Garage, 2 Pc Bath, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Third |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Third |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Third |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Third |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Third |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Third |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Third |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Third |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Third |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Third |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Islington-City Centre West |
| Style: | 3-Storey |
| Tax: | $4,237.97 |
| Maintenance Fee: | $936.98 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |