| Welcome to 7104 6th Line, Centre Wellington - a beautifully maintained 2,000 sq ft two-storey ICF home built in 2016 and set on a private 1-acre lot surrounded by peaceful farmland views. Tucked away down a quiet gravel road and framed by mature trees, this property offers the perfect blend of privacy, tranquility, and modern country living. Designed with energy efficiency in mind, the ICF construction provides exceptional insulation and year-round comfort. Inside, you'll find plenty of room for the whole family. The impressive detached shop provides endless possibilities for hobbyists, storage, or additional workspace. |
| Price | $1,099,000 |
| Taxes: | $6869.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 7104 Sixth line Road West , Centre Wellington, N0B 1J0, Wellington |
| Directions/Cross Streets: | SDRD 20/ 6th Line |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.63 | 12.37 | |
| Room 2 | Main | Living Ro | 12.53 | 13.09 | |
| Room 3 | Main | Family Ro | 13.09 | 13.71 | |
| Room 4 | Main | Dining Ro | 12.5 | 10.96 | |
| Room 5 | Main | Kitchen | 13.51 | 14.56 | |
| Room 6 | Main | Mud Room | 18.66 | 11.12 | |
| Room 7 | Second | Bedroom | 12.53 | 12.17 | |
| Room 8 | Second | Bedroom | 8.92 | 10 | |
| Room 9 | Second | Primary B | 12.79 | 14.46 | |
| Room 10 | Second | Bedroom | 11.94 | 9.94 | |
| Room 11 | Basement | Recreatio | 23.29 | 24.63 | |
| Room 12 | Basement | Bedroom | 10.96 | 12.07 | |
| Room 13 | Basement | Office | 12.6 | 12.2 | |
| Room 14 | Basement | Utility R | 9.51 | 7.41 | |
| Room 15 | Main | Bathroom | 4.89 | 5.22 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Excalibur Realty Inc |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Rural Centre Wellington East |
| Style: | 2-Storey |
| Tax: | $6,869 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |