| $66,916 REDEVELOPMENT CREDIT + POSSIBLE VENDOR TAKE BACK FINANCING. On August 25, 2026, City of Kawartha Lakes Council extended the redevelopment credit availability period for 38 Oak Street to December 31, 2027. If a building permit is obtained by that date, the $66,916 in development charges would be fully offset by the redevelopment credit, subject to municipal confirmation. The sellers may also consider a Vendor Take Back (VTB) mortgage for qualified buyers, creating an attractive opportunity for builders, investors, and end users. Rare 66 x 151 ft cleared building lot situated on a charming heritage street in the heart of Fenelon Falls, ideally suited for a custom home, luxury retreat, or investment project. Municipal water, sewer, hydro, and natural gas services are available on the street for future reconnection, adding convenience and value for redevelopment. Set on a quiet dead-end street, the property offers partial Cameron Lake views, beautiful sunset exposure, and a highly desirable walkable location. Enjoy a 1-minute walk to the public beach and nearby boat launch, plus approximately 2 minutes to downtown Fenelon Falls, with boutique shops, restaurants, cafés, patios, and year-round amenities .A substantial 24' x 30' detached garage with concrete floor remains on site, providing valuable storage, workshop space, or potential integration into future redevelopment plans. |
| Price | $329,900 |
| Taxes: | $926.86 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 38 Oak Street , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
| Acreage: | < .50 |
| Directions/Cross Streets: | Linday St & Mary St |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon Falls |
| Tax: | $926.86 |
| Fireplace: | N |